21 Los(e)

Verfeinern Sie Ihre Suche

Nur Lose mit Abbildungen Filter entfernen

Schätzpreis

Sortieren nach Preisklasse

Auktionsort

Kategorie

  • Wissenschaftliche Instrumente (21)
Filter entfernen

Auktionstyp

Land

Auktionshaus

Filter entfernen

Sortieren nach:

  • Nur Lose mit Abbildungen,
  • Kategorie,
  • Auktionshaus
  • Liste
  • Galerie
  • 21 Los(e)
    /Seite

First half of the 20th century | 30 cm (height) | Brass and bowls made of natural material | Brass scales were often used in pharmacies where prec...

First half of the 20th century | 30 cm (height) | Brass and bowls made of natural material | The materials from which the scales were made were ca...

First half of the 20th century | 30 cm (height) | General metal and bowls made of natural material | These apothecary scales are likely made of ir...

Turn of the 19th and 20th century | 32 x 32 x 18 cm (height x width x depth) | Metal and wood | These pharmacy scales are made of metal, probably ...

First half of the 20th century | 3 x 9 x 11 cm (height x width x depth) | Brass and copper, wooden etue | Made of brass and copper, housed in a wo...

19th century | 9 x 14 x 19 cm (height x width x depth) | Brass and wood | The scales are probably made of brass and are complemented by various we...

Around year 1900 | 38,5 x 35 x 18 cm (height x width x depth) | Wooden glass cabinet | Made by S. Ymonet in Paris, these French laboratory balance...

Around year 1930 | 55 x 64 x 28 cm (height x width x depth) | Wooden glass case, brass mechanism | broken glass | These laboratory analytical bala...

Around year 1920 | 47 x 39 x 29 cm (height x width x depth) | Wooden glass cabinet | These laboratory analytical balances were manufactured by Sar...

First half of the 20th century | 46 x 45 x 16 cm (height x width x depth) | Glazed wooden cabinet | These laboratory analytical balances were manu...

Around year 1940 | 47 x 38 x 29 cm (height x width x depth) | Wooden glass cabinet | These laboratory analytical balances were manufactured by Meo...

Second half of the 19th century | 62,5 cm (height) | Brass | The scales have a classic design with brass bowls suspended on chains, typical of tra...

Around year 1905 | 55,5 cm (height) | Cast iron painted black | The scale has a unique design with an integrated scale that enables immediate disp...

Around year 1900 | 58 x 50 x 20 cm (height x width x depth) | Brass, wood and base metal gilded in the fire | The scales are placed on a wooden ba...

1890-1900 | 46,5 (height) | The metal base of the scale is marked: Prof. Bauers Getreideprufer ("getreideprufer" is German for "grain inspector") ...

20th century | 26 x 21 x 29 cm (height) x 21 (depth) x 29 (width) | Metal | The construction of the scale is robust, with metal weighing pans and ...

19th century | 26 - 33 cm (length) | Tin and wood | provenance: private pharmacy museum | Bidders are asked to inquire about the condition of the ...

19th century | 8 cm (height) | Mahogany wood and brass | provenance: private pharmacy museum | Bidders are asked to inquire about the condition of...

19th century | 21 cm (height) | Wood, tin | provenance: private pharmacy museum | Bidders are asked to inquire about the condition of the item bef...

First half of the 20th century | 5 x 16 x 12 cm (height x width x depth) | Metal | provenance: private pharmacy museum | Bidders are asked to inqu...

Turn of the 19th and 20th century | 2 - 14 cm (height) | Different materials | provenance: private pharmacy museum | Bidders are asked to inquire ...

Loading...Loading...

Kürzlich aufgerufene Lose